Free Overnight Shipping
LetsTalk.com Research conducted by Teenage Research Unlimited
Question fielded August 16-24, 2006
Representative sampling of teens age 10-18
Question: Which of the following features is most important to you in your cell phone?
516 teens who owned a cell phone, and that phone included their favorite feature, responded. Results below:
  Total Male Female 10-12 Year old 13-18 13-15 16-18 Male 10-12 Male 13-15 Male 16-18 Female 10-12 Female 13-15 Female 16-18
 
Texting 253 (49%) 106 (43%) 146 (54%) 31 (32%) 222 (53%) 81 (46%) 140 (58%) 12 (26%) 34 (44%) 60 (49%) 19 (37%) 47 (48%) 80 (66%)
IM 25 (5%) 8 (3%) 17 (6%) 3 (3%) 22 (5%) 10 (6%) 11 (5%) 1 (2%) 2 (3%) 4 (3%) 2 (4%) 8 (8%) 7 (6%)
Email 8 (2%) 5 (2%) 3 (1%) 1 (1%) 7 (2%) 6 (3%) 1 (1%) 0 (0%) 5 (6%) 0 1 (2%) 1 (1%) 0
Games 64 (12%) 43 (17%) 22 (8%) 29 (30%) 35 (8%) 14 (8%) 21 (9%) 16 (35%) 12 (15%) 15 (12%) 13 (25%) 3 (3%) 6 (5%)
Camera 132 (25%) 58 (24%) 74 (27%) 22 (22%) 110 (26%) 53 (30%) 57 (23%) 8 (18%) 19 (24%) 31 (25%) 13 (26%) 34 (35%) 26 (21%)
Music Player 25 (5%) 20 (8%) 6 (2%) 12 (12%) 14 (3%) 6 (3%) 8 (3%) 8 (18%) 5 (6%) 7 (5%) 3 (6%) 1 (1%) 2 (1%)
Video 10 (2%) 7 (3%) 3 (1%) 0 (0%) 10 (2%) 5 (3%) 5 (2%) 0 (0%) 2 (2%) 5 (4%)   3 (3%) 0
Return to Press Release
None of the remaining products have this feature.
All the remaining products have this feature.
Reviews
ToolTip