Samsung A237 Blue (AT&T)

Sorry, this product is no longer available
Samsung A237 Blue (AT&T) Product Overview
Samsung A237 Blue (AT&T) Detail
Talk easily and conveniently with the Samsung a237 camera phone. It has messaging and entertainment capabilities plus a camera - all in one compact flip that's attractively priced. The a237 offers Bluetooth® wireless capabilities, mobile email, MEdia(TM) Net browsing, plus both text and instant messaging. Now in three colors. Choose black, blue or red.
Samsung A237 Blue (AT&T)
- Super-slim and Lightweight Flip Phone
- Bluetooth Wireless Technology
- Built-in VGA Digital Camera Lets You Take and Share Photos
- Windows Live, AOL and Yahoo! Instant Messengers Pre-loaded
- IM: AOL, Yahoo, MSN
- Rich Color Display Shows Over 65,000 Colors
- Send and Receive Instant, Email, Text and Picture Messages With Sound - for Picture Messaging
- IM: AOL, Yahoo, MSN
Included Accessories
- Battery
- Wall Charger
- User Guide
Samsung A237 Blue (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Trackpad | Not Available |
| Phone Size | Ultra-small |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 3.8 x 1.9 x 0.6 in |
| Weight (w/standard battery) | 3.1 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 262,144 Color LCD |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Headset Jack Type | Proprietary |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | VGA (640 x 480) |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| Computer Syncing | No |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | Multiple |
| Hearing Aid Compliance | Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 180 mins |
| Standby Time | Up to 250 hours |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | No |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900 |
| Voice Frequencies | 850/1900 |
| Data Technology | 1900MHz GSM®/GPRS |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | 2G Edge up to 400 kbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart