HTC PPC6900 "Touch" (U.S. Cellular)

Sorry, this product is no longer available
HTC PPC6900 "Touch" (U.S. Cellular) Product Overview
HTC PPC6900 "Touch" (U.S. Cellular) Detail
Let your fingers guide you with the HTC Touch, the world's first phone to feature intuitive touch screen technology. Feel the difference with intuitive TouchFLO screen technology for finger and stylus input. Optimised for entertainment, the Touch lets you enjoy your favorite music and movie clips through the integrated media suite. With Windows Mobile 6, the HTC Touch also provides instant access to your Outlook email and the most popular Microsoft Office applications.
HTC PPC6900 "Touch" (U.S. Cellular)
- 2 megapixel camera with video capture
- Windows Mobile 6 with integrated TouchFLO Technology
- Speakerphone
- Stereo Bluetooth Wireless technology
- MicroSD card slot
Included Accessories
- Lithium ion battery
- Compact wall charger
- Leather pouch
- USB stereo headset
- USB to dual USB port splitter
- USB to USB 2.5mm headset spliter
- Extra stylus
HTC PPC6900 "Touch" (U.S. Cellular) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Windows Mobile |
| Operating System Release Number | 6.1 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | Not Available |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 3.9 x 2.8 x 0.5 in |
| Weight (w/standard battery) | 4.0 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | Yes |
| Display | 240 x 320 dots 65,536 Colors |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | 2.0 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable purchased separately |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 282 mins |
| Standby Time | Up to 200 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | Not Available |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA 850/1900 |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart