Samsung SCH-i760
Samsung SCH-i760 (Verizon Wireless) Product Overview
Samsung SCH-i760 (Verizon Wireless) Detail
This is the Smartphone for people who are on the fast track to success. The new Samsung SCH–i760 with Windows Mobile® 6 Professional makes any space a workspace. Create documents in Word and Excel®, view PowerPoint® files, filter your inbox, and stay connected – securely – with your office via Wireless Sync or ActiveSync®. Communicate with a QWERTY keyboard or the stylus, or make calls using the separate numeric keypad or voice commands. Connect with Wi–Fi or Bluetooth® Wireless Technology – or use it as a tethered modem through BroadbandAccess Connect. You can also just escape for a while with the built–in digital music player.
Samsung SCH-i760 (Verizon Wireless)
- Touch Screen
- Windows Mobile OS
- 1.3 Megapixel Camera with Flash
- BroadbandAccess Connect Capable
- Full QWERTY Keyboard
- Removable Memory
- Music Player
Included Accessories
- Lithium ion battery
- USB Data Cable
- Stylus
- Compact wall charger
Samsung SCH-i760 (Verizon Wireless) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Phone Size | Large |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 2.3 x 4.5 x .8 in |
| Weight (w/standard battery) | 5.3 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | 240 x 320 Pixel |
| Accelerometer | Not Available |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Ringtones Included | Not Available |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Camera Resolution | 1.3 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Not Available |
| Video Sharing | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| GMail for Mobile App | Not Available |
| Google Mobile App available? | Not Available |
| Google Maps App available? | Not Available |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | No |
| Calendar | No |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Operating System | Windows Mobile |
| Operating System Release Number | Not Available |
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English |
| Hearing Aid Compliance | Compatible |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | up to 210 min |
| Standby Time | Up to 324 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | No |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | Yes |
| Network Technology | |
|---|---|
| Technology | CDMA EVDO/1XRTT |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T 3G up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | No |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
Samsung SCH-i760 (Verizon Wireless) Accessories
|
Plantronics Voyager 510 Bluetooth Headset Our Price: $44.99 |
Most Helpful Customer Reviews of the Samsung SCH-i760 (Verizon Wireless)
Customer Rating: 2.3
by Winifred Jones Davis -- May 12th 2009 -- Oxonhill, MD
Customer Rating: 4.5
by John Mulholland -- July 17th 2008 -- Philadelphia, PA
The Samsung sch-i760 phone is phenomenal. It is the perfect hybrid of a PDA and cell phone. Just remember to close out all of the programs when you are done using them. If it seems like the screen hangs, slide the keypad out and back in.
Customer Rating: 4.3
by Becky -- February 4th 2008 -- yorba linda, CA
I love this phone/pda. I can do just about anything with it. I can even ask it what time it is or what is on the calendar and it will tell me with it's voice. The only problem I have is that a couple of times I have hit the end call button with my thumb accidentally. The voice quality is great and it's just like using a computer but more compact. I've been using it for about a month now and am still finding more things that it does. I have had times when I didn't get a call because I was using it for something else like checking a contact on my list. It comes with two batteries which is great. The camera is very good for a phone and you can put the pics on an extra card. I can put my files on it from my computer. It is my second brain.
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

= GetTrustELinkAnchorTagString() ?>

