Samsung SGH-a737 Blue (AT&T)

Sorry, this product is no longer available
Samsung SGH-a737 Blue (AT&T) Product Overview
Samsung SGH-a737 Blue (AT&T) Detail
This slim and light Samsung slider is packed with heavyweight features. Take pictures with the 1.3 MP camera with 2.6x zoom and video. Listen to music, play games, and go hands-free with Bluetooth® 2.0. Keep on top of the latest news, sports and weather with Cellular Video capabilities. Stay in touch with AOL®, Windows Live® and Yahoo® Instant Messenger. Surf the web, check email, and download graphics and ringtones - all capable of blazing fast 3G speeds.
Samsung SGH-a737 Blue (AT&T)
- 3G technology for high-speed data
- Bluetooth® Wireless Technology
- 1.3 Megapixel Camera - for Picture Messaging
- Video Capture and Playback
- IM: AOL, Yahoo, MSN
- Multimedia picture and video messaging
- Video Call Sharing
- AT&T Music
- Removable memory slot (Micro SD card)
- Quad band 850/900/1800/1900
- Mobile Email
Included Accessories
- Lithium ion battery
- Compact wall charger
Samsung SGH-a737 Blue (AT&T) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Phone Size | Small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 3.8 x 1.9 x 0.6 in |
| Weight (w/standard battery) | 3.1 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | 262,144 Color LCD |
| Accelerometer | Not Available |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | Proprietary |
| Ringtones Included | Polyphonic Ringtones |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Camera Resolution | 1.3 megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Not Available |
| Video Sharing | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| GMail for Mobile App | Not Available |
| Google Mobile App available? | Not Available |
| Google Maps App available? | Not Available |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Operating System | Not Applicable |
| Operating System Release Number | Not Available |
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | Multiple |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 180 mins |
| Standby Time | Up to 250 hours |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | No |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | WCDMA 850/1900 + EGSM 850/900/1800/1900MHz |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T 3G up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | Yes |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart