Nokia 6102i
Nokia 6102i (AT&T) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Phone Size | Small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 3.4 x 1.8 x 1.0 in |
| Weight (w/standard battery) | 3.4 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | 5 lines |
| Accelerometer | Not Available |
| Multiple Colors Available | Not Available |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Ringtones Included | True Tones, polyphonic tones, mp3 |
| Songs as Ringtones | N/A |
| FM Radio | Yes |
| Camera Resolution | VGA (640 x 480) |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Not Available |
| Video Sharing | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 250 names and numbers |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| GMail for Mobile App | Not Available |
| Google Mobile App available? | Not Available |
| Google Maps App available? | Not Available |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Not Available |
| Calendar | Not Available |
| Alarm Clock | No |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Operating System | Blackberry |
| Operating System Release Number | Not Available |
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English, Spanish, French, Portuguese and Hebrew |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 240 mins. |
| Standby Time | Up to 14 days |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | Not Available |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | Yes |
| Network Technology | |
|---|---|
| Technology | GSM 850/1800/1900 |
| Voice Frequencies | 850/1900 |
| Data Technology | 1900MHz GSM®/GPRS |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T 3G up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | No |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
Expert Reviews of Nokia 6102i (AT&T)
Expert Rating: 3.8
by Joni Blecher -- June 23rd 2006
Cell phone users fall into two categories: Loyal flip phone users and die hard candybar-style owners. Nokia cell phones have been a staple among the die hard candybar-style owners for years, however, the company is working its way into the hearts of loyal flip phone users with the Nokia 6102. If you want all the functions and features of a standard Nokia cell phone in a flip phone format check out the Nokia 6102. But be warned if you are hard on your cell phone and constantly dropping it, the Nokia 6102 isnt a good fit. Although its easy on the eyes its also far from the most durable flip phone weve come across.
Most Helpful Customer Reviews of the Nokia 6102i (AT&T)
Customer Rating: 3.8
by Bryan -- December 12th 2007 -- trion, GA
The Nokia 6102 would be a good phone, but it basically falls apart. Everyone I've known to have this phone (myself included) has had it fall apart on them. The outer plastic shell of the phone breaks almost as you pull it out of the case, thus creating a detachable antenna, that while in your pocket becomes detached, and you lose all service. I like the overall functionality of the phone, but it very poorly made, and I suggest staying away from it.
Customer Rating: 5
by Kay -- December 6th 2007 -- knoxville, TN
This is a great little phone but it does not hold up to normal use. The first one I had the hinges broke in 3 months. I got it replace and in 3 months the hinges broke again. Not a well made phone will not hold up to normal every day use. Stay away from this phone you will be wasting your money.
Customer Rating: 2.3
by John -- October 26th 2007 -- Gainsville, SC
The Nokia 6102 gives OK quality, the sound is too low, and the LCD's (outer AND inner) ALWAYS break. I really dislike this phone. The only redeeming quality is the battery life, which is sufficient.
Customer Rating: 2.3
by Robby Cribbs -- June 19th 2007 -- Salida, CO
This Nokia 6102 started out well, but didn't take long for it to wear out. It now has very bad battery life. It drops calls very ofter, gets poor service where other phones work fine, and the picture quality on the camera is very poor. Nokia is great at making the candy bar style phones, but really dropped the ball on their flip phones. I really miss my old unbreakable Nokia of the past.
Customer Rating: 2.5
by Brian -- June 12th 2007 -- Atlanta, GA
Not sure if it's the phone or the carrier (cingular/att). We have two lines. In the past 12 months we've replaced the phone 4 times with 9 different sim cards. Call customer (no) service and they blame it on our location even though we have one tower two miles down the road from our house and another tower where my wife works. After arguing with customer service they finally credited our cancelation fees and are shutting our phones off on June 16 per the cancellation department manager. However our phones just stopped working as I'm typing this message.
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.


= GetTrustELinkAnchorTagString() ?>

