Motorola V360
Motorola V360 (T-Mobile) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Phone Size | Standard |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 3.5 x 1.9 x 0.9 in |
| Weight (w/standard battery) | 3.9 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Not Available |
| Screen Size | Yes |
| Display | 176x200 pixels |
| Accelerometer | Not Available |
| Multiple Colors Available | Not Available |
| Mil-Spec/Rugged | Not Available |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Ringtones Included | 24 Chords |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Camera Resolution | VGA (640 x 480) |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | Not Available |
| Video Sharing | Not Available |
| Mobile TV Technology | MediaFLO |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Not Available |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| GMail for Mobile App | Not Available |
| Google Mobile App available? | Not Available |
| Google Maps App available? | Not Available |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | Not Available |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Not Available |
| Calendar | Not Available |
| Alarm Clock | No |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Operating System | Blackberry |
| Operating System Release Number | Not Available |
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | Not Available |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 450 mins |
| Standby Time | Up to 240 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Not Available |
| Wi-Fi | Not Available |
| Web Browser | Full HTML |
| GPS | Not Available |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | Not Available |
| USB Cable | Not Available |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Not Available |
| UMA | Not Available |
| Data Throughput Speed | AT&T 3G up to 3.6 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Not Available |
| International 3G Data Roaming | Not Available |
| International 2G Data Roaming | Not Available |
| Can I make and receive calls outside the US and Canada? | No |
| Can I send and receive text messages from people outside the US and Canada? | Not Available |
| Can I send and receive messages while outside the US and Canada? | Not Available |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
Most Helpful Customer Reviews of the Motorola V360 (T-Mobile)
Customer Rating: 3.5
by Richard Jackson -- March 16th 2008 -- Vienna, AZ
The Motorola v360 gets good reception, its simple to dial a number (like any other phone). I hate the fact that the ringer volume button is on the outside and there's no way to disable it without setting a password that I will have to enter whenever I change the volume setting. I had hell trying to get the USB connection to work and it only ended because I gave up. I could not transfer files because the bluetooth device on the phone is only good for finding device names. The camera is blurry. The manual answers absolutely no questions besides "this is a USB port". I hate this phone, buyers beware.
Customer Rating: 4
by Dan -- January 1st 2008 -- lake stevens, WA
my phone gets poor reception. I like all the features that it has. I'm having trouble collecting my "rebate" from "let's talk" I signed up for 1500 anytime minutes with lets talk", and only got 1000 from "t-mobile, when I received my bill.
Customer Rating: 3
by Tolisa Vieira -- December 25th 2007 -- Huntington Beach, CA
This phone never lets me hear a complete sentence from my callers.There is static and it cuts out and lose most of what the caller is saying.When I scroll my phone book it always scrolls past the number I stopped at.I would love to know if I could choose a different phone with the family plan I purchased through T-Mobile,and turn these in to the seller.Would you let me know if that is possible?Thank-you.
Customer Rating: 5
by Jim -- March 8th 2007 -- Philadelphia, PA
I have had my Motorola V360 phone now for almost 2 years. I am not easy on phones and I have beat this one up pretty bad but it works as well as the day I got it. I'm not going to get rid of it until I have to.
Customer Rating: 4
by Trisha -- October 27th 2006 -- Trinidad, AR
The Motorola V360 is my first flip phone. The features are good. The manual is USELESS and doesn't include assistance for some features. The reception isnt of the highest quality. The camera is very bad...too blurry...the video cam is surprisingly better. The mp3 feature is good and sound is acceptable. I like the design and have no problem with usb cord and software,just wished the camera was better.
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

= GetTrustELinkAnchorTagString() ?>

