By Joni Blecher Follow me on Twitter | Friday, July 02, 2010 (permalink)
View more posts for Phone Smarts
The Motorola DROID X for Verizon was announced last week and there's been a lot of comparisons of this upcoming cell phone to the iPhone 4. That said, the DROID X shares a lot of features found in Sprint's HTC EVO 4G. They share a similar form factor, run Google Android 2.1, and can shoot video in 720p HD. The Motorola DROID X runs the straight OS, while the HTC EVO 4G has the HTC Overlay on it to optimize the user experience. Check out the chart below to see how the two cell phones compare.
| Verizon Motorola DROID X | Sprint HTC EVO 4G | |
| OS | Android 2.1 update to 2.2 coming | Android 2.1 |
| Camera | 8-megapixel with digital zoom | 1.3-megapixel camera on front/8-megapixel camera with digital zoom on back |
| Memory | 8GB on board, 16GB microSD card installed, support up to 32GB microSD card | 1GB on board, 8GB microSD card installed, support up to 32GB microSD card |
| Screen Size | 4.3-inch WVGA (854x480) | 4.3-inch WVGA OLED (800x480) |
| HD Features | 720p capture | 720p |
| Multimedia options | BlockBuster, VCAST TV | Sprint TV |
| Video formats supported | H.263, H.264, MPEG4, WMA v10 | H.263, H.264, MPEG4, WMV |
| Audio | MIDI, MP3, WAV, AAC, AAC+, eAAC+ | MIDI, M4A, AAC , AAC+, eAAC+, WAV, WMA, MP3 |
| Location Services | aGPS and sGPS | GPS and aGPS |
| Data Connectivity | 3G | 3G and 4G (WiMAX) |
| Processor | 1GHz Snapdragon | 1GHz Snapdragon |
| Mobile HotSpot | Support up to 5 devices | Support up to 8 devices |
| Connectivity | HDMI, microUSB, DLNA | HDMI, microUSB |
| Rated Talk Time | Up to 8 hours continuous talk time | Up to 6 hours continuous talk time |
| Dimensions | 5.0 (h) x 2.6 (w) x 0.4 (d) inches | 4.8 (h) x 2.6 (w) x 0.5 (d) inches |
| Weight | 5.47 ounces | 6 ounces |
|
|
actually the droid x has an map processor at 1ghz, and the evo has a TFT LCD screen, not an OLED screen.
Thanks for the comments. We're updating the chart now.